How to use the Manual
Quick Guide
Video Tutorial
Iceberg Features
In-depth analysis
Brokers
Data Feed
Other Manuals of beeTrader Trading Platform
How to use the Manual
Quick Guide
Video Tutorial
Iceberg Features
In-depth analysis
Brokers
Data Feed
Other Manuals of beeTrader Trading Platform
It is the section of Iceberg for the study, the execution and management of options strategy . It is composed by a main view, called General. Further views like Legs, Payoff, Trades, Comparison, Workflows, Volatility e Equity have been conceived and designed to study every aspect of the strategy.
All views are easily accessible with the use of tabs that are placed to the left of the window. For every tab is present a menù which contains all functions of that view.
The views available are:
![]() | 24/03/2016 | Strategy - Come costruire una strategia in opzioni | 6:23 | ![]() |
![]() | 24/03/2016 | Strategy - Come riportare su Iceberg una strategia già esistente | 5:59 | ![]() |
![]() | 24/03/2016 | Strategy - Come modificare i prezzi di carico di una strategia | 2:22 | ![]() |
![]() | 20/04/2016 | Strategy - Come importare posizioni dal broker | 2:51 | ![]() |
![]() | 22/04/2016 | Strategy - Strategia Passo Passo dall'impostazione della strategia al piano B | 18:45 | ![]() |
![]() | 20/04/2016 | Strategy - Gestione dei Dividendi | 5:40 | ![]() |
![]() | 08/11/2017 | Strategy - Alert | 5:36 | ![]() |
Click here to watch others Iceberg Video