- [Mostra pagina]
- []
Differenze
Queste sono le differenze tra la revisione selezionata e la versione corrente della pagina.
| english:start [2009/05/20 17:35] marco | english:start [2013/09/29 17:37] (versione corrente) | ||
|---|---|---|---|
| Linea 22: | Linea 22: | ||
| \\ | \\ | ||
| - | Il manuale del software Fiuto è stato realizzato in un formato che ne permette la continua evoluzione. | + | The Fiuto software manual has been realized in a format allowing its continuous evolution. \\ | 
| - | + | \\ Besides the sections devoted to the introduction and to a super fast Help being able to put everybody in condition to begin, the manual is organized **in 6 pages** composing **the 6 software activities**. \\ | |
| - | Oltre alle sezioni dedicate all'introduzione e ad una guida super veloce per poter iniziare, il manuale è diviso **nelle 6 pagine** che compongono **le 6 attività** del software. | + | \\ In every page it is then explained and illustrated each single function available through its selection with special keys. \\ | 
| - | \\ | + | \\ Every users will be able in fact to write their add/comments that, after having been filtered by the staff, will be made available as extension of this manual. \\ | 
| - | + | \\ The purpose is that it, besides to be an exhaustive manual always updated, be reference Help as well for calculation, knowledge and use of Options. \\ | |
| - | In ogni pagina viene poi spiegata ed illustrata ogni singola funzione disponibile tramite la scelta con gli appositi bottoni. | + | |
| - | \\ | + | |
| - | + | ||
| - | I vari utenti potranno infatti scrivere le loro aggiunte/commenti che, dopo essere state filtrate dallo staff, saranno rese disponibili come estensione del manuale medesimo. | + | |
| - | \\ | + | |
| - | + | ||
| - | L'intento è che oltre ad essere un manuale esaustivo sempre aggiornato, sia anche una guida di riferimento per il calcolo, conoscenza ed utilizzo delle Opzioni.\\ | + | |
| - | \\ \\ | + | |
| - | [[english:01._Introduction to the Fiuto's world:start| Chapter 1 - Introduction to the Fiuto's world]] \\ | + | \\ [[english:01._Introduction to the Fiuto's world:start| Chapter 1 - Introduction to the Fiuto's world]] \\ | 
| \\ | \\ | ||
| [[english:02._how_to_start:start| Chapter 2 - How to start]] \\ | [[english:02._how_to_start:start| Chapter 2 - How to start]] \\ | ||
| Linea 57: | Linea 50: | ||
| [[english:03. underlying:11. Zoom Restore]] \\ | [[english:03. underlying:11. Zoom Restore]] \\ | ||
| \\ | \\ | ||
| - | [[english:04._create_modify:start|Chapter 4 - Create/modify]] \\ | + | [[english:04._create_edit:start|Chapter 4 - Create/Edit]] \\ | 
| \\ | \\ | ||
| - | [[english:04. create/modify:01 Reset Operations]] \\ | + | [[english:04. create/edit:01 Reset Operations]] \\ | 
| - | [[english:04. create/modify:02 Load Strategy]] \\ | + | [[english:04. create/edit:02 Load Strategy]] \\ | 
| - | [[english:04. create/modify:03 Save Strategy]] \\ | + | [[english:04. create/edit:03 Save Strategy]] \\ | 
| - | [[english:04. create/modify:04 Add to Portfolio]] \\ | + | [[english:04. create/edit:04 Add to Portfolio]] \\ | 
| - | [[english:04. create/modify:05 Calculate Margins]] \\ | + | [[english:04. create/edit:05 Calculate Margins]] \\ | 
| - | [[english:04. create/modify:06 Open Interest]] \\ | + | [[english:04. create/edit:06 Open Interest]] \\ | 
| - | [[english:04. create/modify:07 Volatility Smile]] \\ | + | [[english:04. create/edit:07 Volatility Smile]] \\ | 
| - | [[english:04. create/modify:08 Zooms Setup]] \\ | + | [[english:04. create/edit:08 Zooms Setup]] \\ | 
| - | [[english:04. create/modify:09 Ask for Evaluation]] \\ | + | [[english:04. create/edit:09 Ask for Evaluation]] \\ | 
| - | [[english:04. create/modify:10 Send Strategy]] \\ | + | [[english:04. create/edit:10 Send Strategy]] \\ | 
| - | [[english:04. create/modify:11 Receive Strategy]] \\ | + | [[english:04. create/edit:11 Receive Strategy]] \\ | 
| \\ | \\ | ||
| [[english:05._analyze:start|Chapter 5 - Analyze]] \\ | [[english:05._analyze:start|Chapter 5 - Analyze]] \\ | ||
| \\ | \\ | ||
| - | [[english:05. Analize:01 Sight Probability]] \\ | + | [[english:05. Analyze:01 Sight Probability]] \\ | 
| - | [[english:05. Analize:02 Sight Volatility]] \\ | + | [[english:05. Analyze:02 Sight Volatility]] \\ | 
| - | [[english:05. Analize:03 Sight Properties]] \\ | + | [[english:05. Analyze:03 Sight Properties]] \\ | 
| - | [[english:05. Analize:04 Simulation]] \\ | + | [[english:05. Analyze:04 Simulation]] \\ | 
| - | [[english:05. Analize:05 Open Interest Cross]] \\ | + | [[english:05. Analyze:05 Open Interest Cross]] \\ | 
| - | [[english:05. Analize:06 Add to the Portfolio]] \\ | + | [[english:05. Analyze:06 Add to the Portfolio]] \\ | 
| - | [[english:05. Analize:07 Ask for Evaluation]] \\ | + | [[english:05. Analyze:07 Ask for Evaluation]] \\ | 
| - | [[english:05. Analize:08 Open interest]] \\ | + | [[english:05. Analyze:08 Open interest]] \\ | 
| - | [[english:05. Analize:09 Volatility smile]] \\ | + | [[english:05. Analyze:09 Volatility smile]] \\ | 
| - | [[english:05. Analize:10 What if]] \\ | + | [[english:05. Analyze:10 What if]] \\ | 
| \\ | \\ | ||
| [[english:06._research_activity:start|Chapter 6 - Research Activity]] \\ | [[english:06._research_activity:start|Chapter 6 - Research Activity]] \\ | ||
				english/start.1242833738.txt.gz · Ultima modifica: 2013/09/29 17:37 (modifica esterna)			
		


